Salary insights
Typical pay by industry in Grenada
What employers actually publish on their job postings, as monthly pay.
Based on salaries published in job postings on this site, not a survey. Figures use the midpoint of each published pay range from the last 12 months, converted to a monthly amount (hourly × 173, weekly × 4.33, yearly ÷ 12). Currencies are never mixed. We only show a figure when at least 5 postings back it, and we never show pay for a single employer.
| Industry | Currency | Median per month | Postings |
|---|---|---|---|
| Accountancy & Finance | Not enough data yet | ||
| Agriculture & Fishing | Not enough data yet | ||
| Banking & Financial Services | Not enough data yet | ||
| Construction & Architecture | Not enough data yet | ||
| Customer Service | Not enough data yet | ||
| Education & Training | Not enough data yet | ||
| Energy & Utilities | Not enough data yet | ||
| Engineering | Not enough data yet | ||
| Government & Public Sector | Not enough data yet | ||
| Healthcare & Medical | Not enough data yet | ||
| Hospitality, Tourism & Catering | Not enough data yet | ||
| Human Resources | Not enough data yet | ||
| Information Technology | Not enough data yet | ||
| Legal | Not enough data yet | ||
| Logistics, Transport & Warehousing | Not enough data yet | ||
| Management & Executive | Not enough data yet | ||
| Manufacturing & Production | Not enough data yet | ||
| Maritime & Shipping | Not enough data yet | ||
| Marketing & Media | Not enough data yet | ||
| NGO & Development | Not enough data yet | ||
| Oil & Gas | Not enough data yet | ||
| Procurement & Supply Chain | Not enough data yet | ||
| Real Estate & Property | Not enough data yet | ||
| Retail & Wholesale | Not enough data yet | ||
| Sales | Not enough data yet | ||
| Science & Research | Not enough data yet | ||
| Security & Maintenance | Not enough data yet | ||
| Telecommunications | Not enough data yet | ||
| Travel & Airlines | Not enough data yet | ||
| Work From Home / Remote | Not enough data yet | ||
Hiring? Publishing a salary range on your job posting helps candidates and builds this picture for everyone. Post a job with a pay range.